|
ANNOTATED CHECKLIST OF MISSOURI BIRDS
The Audubon Society of Missouri, August 2008
Download to Excel
Purchase Cardstock vs. of Checklist
Date__________________________
Locality____________________________
Observer(s)___________________________________________________________________________
Total Species________
Seasonal Status:
PR--permanent resident; some individual present year round.
SR--summer resident; a breeder.
SV--summer visitor; a non-breeder.
WR--winter resident; between 15 December and 20 February.
WV--winter visitor; usually present for only a short period of the winter.
T--transient in spring and/or fall.
Abundance Status: The abundance status of each species is
based on observation in the appropriate habitat(s). Transient status is not
indicated for summer, winter, or permanent residents unless the transient status
is different.
| c |
common or abundant; observed daily, usually in large numbers |
| u |
uncommon; fairly frequent reports, usually in small numbers |
| r |
rare; more than 15 records; usually recorded annually |
| ca |
casual; 5-15 records; occasionally reported |
| a |
accidental; 1-4 records; a vagrant |
| [ ] |
hypothetical; at least one possibly valid record, but has not met
criteria for full acceptance by the Missouri Bird Records Committee (MBRC) |
| * |
species formerly occurring in Missouri; now extirpated |
| # |
species formerly occurring in Missouri; now extinct |
Observers are requested to document sightings of species marked "a", "ca", or not
listed on the checklist. Documentation can be done on line at
http://mobirds.org, under "MBRC."
Alternatively, download the form here: Documentation Form
and send completed form to Bill Rowe - Secretary MBRC, 9033 Big Bend Rd., St.
Louis, MO 63119, (314) 962-0544, rowe@tjs.org.
Distribution in Missouri: Letters in parenthesis (n, sw, e, etc.) indicate
the section of Missouri where the species has been primarily recorded. No symbol
indicates that a species is widespread throughout the state. Miss. R. =
Mississippi River. Mo. R. = Missouri River. Sporadic = numbers fluctuate
considerably among years. Local = found in habitat that has a patchy
distribution.
Note: Taxonomy and nomenclature follow the American Ornithologists' Union
Checklist of North American Birds (1998) and subsequent supplements. The
current AOU Checklist is available at
http://www.aou.org/checklist.
411 fully accepted species for Missouri (including 6 * species formerly
occurring in Missouri and 2 # extinct species) and
13 [ ] hypothetical species,
for a total of 424 species.
This checklist first compiled 1967.
Missouri Bird Records Committee, August 2008: William Eddleman (Chair), William
Goodge, Brad Jacobs, Paul McKenzie, Mark Robbins, Mrs. Tommie Rogers, and
William Rowe, with the assistance of Joe Eades, Kristi Mayo, and Walter Wehtje.
**Note: In the table below, clicking on the common name will open a new
page with detailed species information!
| Check |
Common Name |
Species Name |
Status |
| _____1. |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | T & SV ca; [WR] | | _____2. |
Fulvous Whistling-Duck | Dendrocygna bicolor | T & SV ca; SR a (se) | | _____3. |
Greater White-fronted Goose | Anser albifrons | T c; WR u; SV a | | _____4. |
Snow Goose | Chen caerulescens | T c; SR r (nw), a (elsewhere); WR c (local) | | _____5. |
Ross's Goose | Chen rossii | WR u; SV a | | _____6. |
Cackling Goose | Branta hutchinsii | T c (w), u (e); WR u (w), r (e)
| | _____7. |
Canada Goose | Branta canadensis | PR c | | _____8. |
Brant | Branta bernicla | T ca; WR a | | _____9. |
Barnacle Goose | Branta leucopsis | [ ] | | _____10. |
Mute Swan | Cygnus olor | [ ] | | _____11. |
Trumpeter Swan | Cygnus buccinator | WR u (local); *SR | | _____12. |
Tundra Swan | Cygnus columbianus | WR r | | _____13. |
Wood Duck | Aix sponsa | T & SR c; WR u (se), r (elsewhere) | | _____14. |
Gadwall | Anas strepera | T c; SR a (nw); SV r; WR u | | _____15. |
Eurasian Wigeon | Anas penelope | T ca | | _____16. |
American Wigeon | Anas americana | T c; SV ca (nw), a (elsewhere); WR u | | _____17. |
American Black Duck | Anas rubripes | WR u; [SR a; SV ca] | | _____18. |
Mallard | Anas platyrhynchos | WR c; SR u | | _____19. |
Blue-winged Teal | Anas discors | T c; SR r; WR ca (extreme n), r (elsewhere) | | _____20. |
Cinnamon Teal | Anas cyanoptera | T r; SV a; WR a | | _____21. |
Northern Shoveler | Anas clypeata | T c; SR a (nw); SV r; WR u
| | _____22. |
Northern Pintail | Anas acuta | T c; SR a (nw); SV r (nw), a (elsewhere); WR u | | _____23. |
Garganey | Anas querquedula | T a | | _____24. |
Green-winged Teal | Anas crecca | T c; SV r (n), ca (elsewhere); WR c (s), r (n) | | _____25. |
Canvasback | Aythya valisineria | WR c (Miss. R.); T u (elsewhere); WR r (elsewhere); SV a | | _____26. |
Redhead | Aythya americana | T u; SV ca (nw); WR r | | _____27. |
Ring-necked Duck | Aythya collaris | T c; SV r; WR u | | _____28. |
Greater Scaup | Aythya marila | WR u (local); SV a (nw) | | _____29. |
Lesser Scaup | Aythya affinis | T c; SV r; WR u | | _____30. |
Harlequin Duck | Histrionicus histrionicus | T ca; WV a | | _____31. |
Surf Scoter | Melanitta perspicillata | T r; WR r (Miss. R.), ca (elsewhere)
| | _____32. |
White-winged Scoter | Melanitta fusca | WR r | | _____33. |
Black Scoter | Melanitta nigra | T r; WR ca (Miss. R.) | | _____34. |
Long-tailed Duck | Clangula hyemalis | WR r | | _____35. |
Bufflehead | Bucephala albeola | T u; WR u (local) | | _____36. |
Common Goldeneye | Bucephala clangula | WR c, u (se); SV a | | _____37. |
Barrow's Goldeneye | Bucephala islandica | T ca; WR a | | _____38. |
Smew | Mergellus albellus | WR a | | _____39. |
Hooded Merganser | Lophodytes cucullatus | T c; SR c (se, local), r (elsewhere); WR c (s, local), u (n,local) | | _____40. |
Common Merganser | Mergus merganser | WR c, u (se); SV a | | _____41. |
Red-breasted Merganser | Mergus serrator | T u; SV a; WR r | | _____42. |
Ruddy Duck | Oxyura jamaicensis | T c; SV r; SR a (nw); WR u (s), r (n)
| | _____43. |
Ring-necked Pheasant | Phasianus colchicus | PR u (n), r (se), ca (elsewhere) | | _____44. |
Ruffed Grouse | Bonasa umbellus | PR r (local) | | _____45. |
Greater Prairie-Chicken | Tympanuchus cupido | PR r (local) | | _____46. |
Wild Turkey | Meleagris gallopavo | PR c | | _____47. |
Northern Bobwhite | Colinus virginianus | PR c | | _____48. |
Red-throated Loon | Gavia stellata | T r (fall), ca (spring); WR a | | _____49. |
Pacific Loon | Gavia pacifica | T r (fall), a (spring); SV & WR a | | _____50. |
Common Loon | Gavia immer | T u; SV & WR r | | _____51. |
Yellow-billed Loon | Gavia adamsii | WR a | | _____52. |
Pied-billed Grebe | Podilymbus podiceps | T c; WR u (s), r (n); SR u (local) | | _____53. |
Horned Grebe | Podiceps auritus | T u; WR u (s), ca (n)
| | _____54. |
Red-necked Grebe | Podiceps grisegena | T r; WR ca | | _____55. |
Eared Grebe | Podiceps nigricollis | T u (w), r (e); WR ca; SV ca | | _____56. |
Western Grebe | Aechmophorus occidentalis | T r; SV & WV a | | _____57. |
Clark's Grebe | Aechmophorus clarkii | WR a | | _____58. |
American Flamingo | Phoenicopterus ruber | [ ] | | _____59. |
Band-rumped Storm-Petrel | Oceanodroma castro | T a | | _____60. |
American White Pelican | Pelecanus erythrorhynchos | T c; SV & WV u (local)
| | _____61. |
Brown Pelican | Pelecanus occidentalis | SV ca | | _____62. |
Neotropic Cormorant | Phalacrocorax brasilianus | T & SV ca (w), a (e) | | _____63. |
Double-crested Cormorant | Phalacrocorax auritus | T c; SR ca; SV u; WR r (s) | | _____64. |
Anhinga | Anhinga anhinga | T & SV ca | | _____65. |
Magnificent Frigatebird | Fregata magnificens | T & SV a | | _____66. |
American Bittern | Botaurus lentiginosus | T u; SR r; WV a | | _____67. |
Least Bittern | Ixobrychus exilis | SR u (local) | | _____68. |
Great Blue Heron | Ardea herodias | SR c; WR u | | _____69. |
Great Egret | Ardea alba | SR u (local); SV c; WV r | | _____70. |
Snowy Egret | Egretta thula | T & SV u; SR r (se) | | _____71. |
Little Blue Heron | Egretta caerulea | T & SV u; SR c (se, local), a (elsewhere) | | _____72. |
Tricolored Heron | Egretta tricolor | T & SV r | | _____73. |
Reddish Egret | Egretta rufescens | [ ] | | _____74. |
Cattle Egret | Bubulcus ibis | T & SV u; SR c (se, local), ca (elsewhere) | | _____75. |
Green Heron | Butorides virescens | SR c; WV a | | _____76. |
Black-crowned Night-Heron | Nycticorax nycticorax | T & SV u; SR u (se), ca (elsewhere); WV ca (s), a (n) | | _____77. |
Yellow-crowned Night-Heron | Nyctanassa violacea | SR u (local)
| | _____78. |
White Ibis | Eudocimus albus | T & SV r (s), ca (n) | | _____79. |
Glossy Ibis | Plegadis falcinellus | T & SV r (e), ca (w); SR a (se) | | _____80. |
White-faced Ibis | Plegadis chihi | T u (nw), r (elsewhere); SV a | | _____81. |
Roseate Spoonbill | Platalea ajaja | SV ca | | _____82. |
Wood Stork | Mycteria americana | SV ca | | _____83. |
Black Vulture | Coragyps atratus | PR u (s, local); T a (elsewhere)
| | _____84. |
Turkey Vulture | Cathartes aura | SR c; WR u (s, local), a (n) | | _____85. |
Osprey | Pandion haliaetus | T u; SV & SR ca; WV r | | _____86. |
Swallow-tailed Kite | Elanoides forficatus | T & SV ca; *SR | | _____87. |
White-tailed Kite | Elanus leucurus | T & SV a | | _____88. |
Mississippi Kite | Ictinia mississippiensis | SR u (Miss. R.), r (sw, wc); T r (elsewhere) | | _____89. |
Bald Eagle | Haliaeetus leucocephalus | WR c (large rivers & lakes), u (elsewhere); SR u (local) | | _____90. |
Northern Harrier | Circus cyaneus | WR u; SR r | | _____91. |
Sharp-shinned Hawk | Accipiter striatus | WR u; SR r (s) | | _____92. |
Cooper's Hawk | Accipiter cooperii | PR u | | _____93. |
Northern Goshawk | Accipiter gentilis | WR r (sporadic) | | _____94. |
Harris's Hawk | Parabuteo unicinctus | WV a | | _____95. |
Red-shouldered Hawk | Buteo lineatus | PR c (s), r (n)
| | _____96. |
Broad-winged Hawk | Buteo platypterus | T c; SR u (s), r (n) | | _____97. |
Swainson's Hawk | Buteo swainsoni | T u (w), r (e); SR r (w) | | _____98. |
Red-tailed Hawk | Buteo jamaicensis | PR c | | _____99. |
Ferruginous Hawk | Buteo regalis | T ca (w), a (e); WR a (w) | | _____100. |
Rough-legged Hawk | Buteo lagopus | WR u (sporadic) | | _____101. |
Golden Eagle | Aquila chrysaetos | WR r | | _____102. |
American Kestrel | Falco sparverius | WR c; SR c, u (Ozarks) | | _____103. |
Merlin | Falco columbarius | WR r | | _____104. |
Gyrfalcon | Falco rusticolus | T & WV a | | _____105. |
Peregrine Falcon | Falco peregrinus | PR r | | _____106. |
Prairie Falcon | Falco mexicanus | WR r | | _____107. |
Yellow Rail | Coturnicops noveboracensis | T r | | _____108. |
Black Rail | Laterallus jamaicensis | T ca; SV a | | _____109. |
King Rail | Rallus elegans | SR r (local); [WR] | | _____110. |
Virginia Rail | Rallus limicola | T u; SR ca (n); WR ca | | _____111. |
Sora | Porzana carolina | T c; SR & SV ca; WR ca | | _____112. |
Purple Gallinule | Porphyrio martinica | T & SV r (se), ca (elsewhere); WV a; [SR] | | _____113. |
Common Moorhen | Gallinula chloropus | SR r | | _____114. |
American Coot | Fulica americana | T c; SR u; WR u (se), r (elsewhere) | | _____115. |
Sandhill Crane | Grus canadensis | WR r; SR & SV r (nw, local), ca (elsewhere)
| | _____116. |
Whooping Crane | Grus americana | T a | | _____117. |
Black-bellied Plover | Pluvialis squatarola | T u | | _____118. |
American Golden-Plover | Pluvialis dominica | T c | | _____119. |
Snowy Plover | Charadrius alexandrinus | T r (nw), a (elsewhere) (spring); a (fall) | | _____120. |
Wilson's Plover | Charadrius wilsonia | T a | | _____121. |
Semipalmated Plover | Charadrius semipalmatus | T c | | _____122. |
Piping Plover | Charadrius melodus | T r | | _____123. |
Killdeer | Charadrius vociferus | SR c; WR u (s), r (n) | | _____124. |
Mountain Plover | Charadrius montanus | [ ] | | _____125. |
Black-necked Stilt | Himantopus mexicanus | SR u (se, local); T r (elsewhere) | | _____126. |
American Avocet | Recurvirostra americana | T r | | _____127. |
Spotted Sandpiper | Actitis macularius | T c; SR u; WV a | | _____128. |
Solitary Sandpiper | Tringa solitaria | T u | | _____129. |
Greater Yellowlegs | Tringa melanoleuca | T c; WV ca | | _____130. |
Willet | Tringa semipalmata | T u (w), r (e) | | _____131. |
Lesser Yellowlegs | Tringa flavipes | T c; WV a | | _____132. |
Upland Sandpiper | Bartramia longicauda | T u; SR u (n & w) | | _____133. |
* Eskimo Curlew | Numenius borealis | T (spring) | | _____134. |
Whimbrel | Numenius phaeopus | T r (spring), a (fall) | | _____135. |
Long-billed Curlew | Numenius americanus | T ca (w), a (e) | | _____136. |
Hudsonian Godwit | Limosa haemastica | T u (w), r (e) (spring), ca (fall) | | _____137. |
Marbled Godwit | Limosa fedoa | T r | | _____138. |
Ruddy Turnstone | Arenaria interpres | T u
| | _____139. |
Red Knot | Calidris canutus | T r | | _____140. |
Sanderling | Calidris alba | T u
| | _____141. |
Semipalmated Sandpiper | Calidris pusilla | T c | | _____142. |
Western Sandpiper | Calidris mauri | T r (spring), u (fall) | | _____143. |
Red-necked/LittleStint | Calidris ruficollis/minuta | T a | | _____144. |
Least Sandpiper | Calidris minutilla | T c; WV r | | _____145. |
White-rumped Sandpiper | Calidris fuscicollis | T c (spring), ca (fall) | | _____146. |
Baird's Sandpiper | Calidris bairdii | T u; WV a | | _____147. |
Pectoral Sandpiper | Calidris melanotos | T c; WV a | | _____148. |
Purple Sandpiper | Calidris maritima | [ ] | | _____149. |
Dunlin | Calidris alpina | T u; WV a | | _____150. |
Curlew Sandpiper | Calidris ferruginea | T a | | _____151. |
Stilt Sandpiper | Calidris himantopus | T u (spring), c (fall) | | _____152. |
Buff-breasted Sandpiper | Tryngites subruficollis | T u (w), r (e) (spring); T u (fall) | | _____153. |
Ruff | Philomachus pugnax | T r | | _____154. |
Short-billed Dowitcher | Limnodromus griseus | T u | | _____155. |
Long-billed Dowitcher | Limnodromus scolopaceus | T u; WV a | | _____156. |
Wilson's Snipe | Gallinago delicata | T c; WR r | | _____157. |
American Woodcock | Scolopax minor | SR u; WR r (s) | | _____158. |
Wilson's Phalarope | Phalaropus tricolor | T c (w), u (e); SR a | | _____159. |
Red-necked Phalarope | Phalaropus lobatus | T r; WV a | | _____160. |
Red Phalarope | Phalaropus fulicarius | T ca | | _____161. |
Black-legged Kittiwake | Rissa tridactyla | T ca; WR r (Miss. R.), a (elsewhere) | | _____162. |
Sabine's Gull | Xema sabini | T r (fall only) | | _____163. |
Bonaparte's Gull | Chroicocephalus philadelphia | T u; SV a; WR u (s, local), r (n) | | _____164. |
Black-headed Gull | Chroicocephalus ridibundus | T a | | _____165. |
Little Gull | Hydrocoloeus minutus | T r | | _____166. |
Ross's Gull | Rhodostethia rosea | WV a | | _____167. |
Laughing Gull | Leucophaeus atricilla | T r (Miss. R.), ca (elsewhere); SV r (Miss. R.); WV a | | _____168. |
Franklin's Gull | Leucophaeus pipixcan | T c (w), u (e); SV r; WV ca | | _____169. |
Mew Gull | Larus canus | T a | | _____170. |
Ring-billed Gull | Larus delawarensis | T c; SV u (Miss. R.), r (elsewhere); WR c (s), u (n) | | _____171. |
California Gull | Larus californicus | T ca (Miss. R.), a (elsewhere); WV a | | _____172. |
Herring Gull | Larus argentatus | T c; SV r (Miss. R.), ca (elsewhere); WR c (n Miss. R.), u (s Miss. R.), r (elsewhere) | | _____173. |
Thayer's Gull | Larus thayeri | WR r (Miss. R.), a (elsewhere) | | _____174. |
Iceland Gull | Larus glaucoides | WR r (Miss. R.), a (elsewhere) | | _____175. |
Lesser Black-backed Gull | Larus fuscus | WR r (Miss. R.), a (elsewhere); SV a (Miss. R.) | | _____176. |
Slaty-backed Gull | Larus schistisagus | WR a | | _____177. |
Glaucous-winged Gull | Larus glaucescens | WR a | | _____178. |
Glaucous Gull | Larus hyperboreus | WR r (Miss. R.), ca (elsewhere) | | _____179. |
Great Black-backed Gull | Larus marinus | WR r (Miss. R.) | | _____180. |
Sooty Tern | Onychoprion fuscatus | SV a | | _____181. |
Least Tern | Sternula antillarum | T & SV r; SR u (lower Miss. R.) | | _____182. |
Caspian Tern | Hydroprogne caspia | T u | | _____183. |
Black Tern | Chlidonias niger | T c (w), u (e); *SR | | _____184. |
Common Tern | Sterna hirundo | T u | | _____185. |
Forster's Tern | Sterna forsteri | T c; WV a | | _____186. |
Black Skimmer | Rhynchops niger | T a | | _____187. |
Pomarine Jaeger | Stercorarius pomarinus | T ca | | _____188. |
Parasitic Jaeger | Stercorarius parasiticus | T a | | _____189. |
Long-tailed Jaeger | Stercorarius longicaudus | T a | | _____190. |
Rock Pigeon | Columba livia | PR c | | _____191. |
Band-tailed Pigeon | Patagioenas fasciata | WR a | | _____192. |
Eurasian Collared-Dove | Streptopelia decaocto | PR u | | _____193. |
White-winged Dove | Zenaida asiatica | T & SV r | | _____194. |
Mourning Dove | Zenaida macroura | SR c; WR c (se), u (elsewhere) | | _____195. |
# Passenger Pigeon | Ectopistes migratorius | # | | _____196. |
Inca Dove | Columbina inca | T & WV ca | | _____197. |
Common Ground-Dove | Columbina passerina | WR ca | | _____198. |
# Carolina Parakeet | Conuropsis carolinensis | # | | _____199. |
Yellow-billed Cuckoo | Coccyzus americanus | SR c; WV a | | _____200. |
Black-billed Cuckoo | Coccyzus erythropthalmus | T u; SR u (n), r (s) | | _____201. |
Greater Roadrunner | Geococcyx californianus | PR r (sw) | | _____202. |
Groove-billed Ani | Crotophaga sulcirostris | T ca | | _____203. |
Barn Owl | Tyto alba | PR r | | _____204. |
Eastern Screech-Owl | Megascops asio | PR c | | _____205. |
Great Horned Owl | Bubo virginianus | PR c | | _____206. |
Snowy Owl | Bubo scandiacus | WR r (sporadic) | | _____207. |
Burrowing Owl | Athene cunicularia | T ca (w), a (e); SR (nw) & WR a | | _____208. |
Barred Owl | Strix varia | PR c | | _____209. |
Long-eared Owl | Asio otus | WR u; SR ca | | _____210. |
Short-eared Owl | Asio flammeus | WR u; SR r (n & w), a (se) | | _____211. |
Northern Saw-whet Owl | Aegolius acadicus | WR r (n), ca (s); SR a | | _____212. |
Common Nighthawk | Chordeiles minor | SR c | | _____213. |
Common Poorwill | Phalaenoptilus nuttallii | T a | | _____214. |
Chuck-will's-widow | Caprimulgus carolinensis | SR u (s), r (n) | | _____215. |
Whip-poor-will | Caprimulgus vociferus | SR c | | _____216. |
Chimney Swift | Chaetura pelagica | SR c | | _____217. |
White-throated Swift | Aeronautes saxatalis | T a | | _____218. |
Green Violetear | Colibri thalassinus | SV a | | _____219. |
Ruby-throated Hummingbird | Archilochus colubris | SR c; WV a | | _____220. |
Black-chinned Hummingbird | Archilochus alexandri | T a | | _____221. |
Anna's Hummingbird | Calypte anna | T & WV ca | | _____222. |
Calliope Hummingbird | Stellula calliope | T a | | _____223. |
Broad-tailed Hummingbird | Selasphorus platycercus | SV a | | _____224. |
Rufous Hummingbird | Selasphorus rufus | T r (fall); WR a | | _____225. |
Belted Kingfisher | Megaceryle alcyon | SR u; WR u (s), r (n) | | _____226. |
Lewis's Woodpecker | Melanerpes lewis | WV & WR a | | _____227. |
Red-headed Woodpecker | Melanerpes erythrocephalus | SR c; WR u (s), r (n) | | _____228. |
Red-bellied Woodpecker | Melanerpes carolinus | PR c | | _____229. |
Yellow-bellied Sapsucker | Sphyrapicus varius | T u; WR u (s), r (n); *SR (ne) | | _____230. |
Downy Woodpecker | Picoides pubescens | PR c | | _____231. |
Hairy Woodpecker | Picoides villosus | PR u | | _____232. |
* Red-cockaded Woodpecker | Picoides borealis | * PR (se Ozarks) | | _____233. |
Black-backed Woodpecker | Picoides arcticus | [ ] | | _____234. |
Northern Flicker | Colaptes auratus | PR c | | _____235. |
Pileated Woodpecker | Dryocopus pileatus | PR c (Ozarks), r (nw), u (elsewhere) | | _____236. |
* Ivory-billed Woodpecker | Campephilus principalis | * PR (se) | | _____237. |
Olive-sided Flycatcher | Contopus cooperi | T u | | _____238. |
Eastern Wood-Pewee | Contopus virens | SR c | | _____239. |
Yellow-bellied Flycatcher | Empidonax flaviventris | T u (e), r (w) | | _____240. |
Acadian Flycatcher | Empidonax virescens | SR c (s), u (n) | | _____241. |
Alder Flycatcher | Empidonax alnorum | T c (w), u (e) | | _____242. |
Willow Flycatcher | Empidonax traillii | SR u | | _____243. |
Least Flycatcher | Empidonax minimus | T c; SR a | | _____244. |
Eastern Phoebe | Sayornis phoebe | SR c, r (se); WR r (s), ca (n) | | _____245. |
Say's Phoebe | Sayornis saya | T ca; WV a | | _____246. |
Vermilion Flycatcher | Pyrocephalus rubinus | T ca | | _____247. |
Great Crested Flycatcher | Myiarchus crinitus | SR c | | _____248. |
Tropical Kingbird | Tyrannus melancholicus | T a | | _____249. |
Western Kingbird | Tyrannus verticalis | SR u (nw, wc), r (elsewhere) | | _____250. |
Eastern Kingbird | Tyrannus tyrannus | SR c | | _____251. |
Gray Kingbird | Tyrannus dominicensis | T a | | _____252. |
Scissor-tailed Flycatcher | Tyrannus forficatus | SR u (sw, wc), r (se), ca (n); T c (sw), r (elsewhere); WV a | | _____253. |
Loggerhead Shrike | Lanius ludovicianus | PR u (w & se), r (elsewhere) | | _____254. |
Northern Shrike | Lanius excubitor | WR r (nw & wc), ca (elsewhere) | | _____255. |
White-eyed Vireo | Vireo griseus | SR c (s), r (n); WV a | | _____256. |
Bell's Vireo | Vireo bellii | SR u (n & w), r (elsewhere) | | _____257. |
Yellow-throated Vireo | Vireo flavifrons | SR u | | _____258. |
Blue-headed Vireo | Vireo solitarius | T u; WV a | | _____259. |
Warbling Vireo | Vireo gilvus | SR c, u (Ozarks); WV a | | _____260. |
Philadelphia Vireo | Vireo philadelphicus | T u | | _____261. |
Red-eyed Vireo | Vireo olivaceus | SR c | | _____262. |
Gray Jay | Perisoreus canadensis | [ ] | | _____263. |
Blue Jay | Cyanocitta cristata | PR c | | _____264. |
Clark's Nutcracker | Nucifraga columbiana | WV & WR ca | | _____265. |
Black-billed Magpie | Pica hudsonia | WR a; *SR a (nw) | | _____266. |
American Crow | Corvus brachyrhynchos | PR c | | _____267. |
Fish Crow | Corvus ossifragus | SR u (local, s & c rivers); WR r (se) | | _____268. |
* Common Raven | Corvus corax | * PR | | _____269. |
Horned Lark | Eremophila alpestris | PR c, u (Ozarks) | | _____270. |
Purple Martin | Progne subis | SR c | | _____271. |
Tree Swallow | Tachycineta bicolor | T c; SR u (local); WV a | | _____272. |
Violet-green Swallow | Tachycineta thalassina | [ ] | | _____273. |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | SR c | | _____274. |
Bank Swallow | Riparia riparia | SR c (local), r (Ozarks) | | _____275. |
Cliff Swallow | Petrochelidon pyrrhonota | SR c (local) | | _____276. |
Barn Swallow | Hirundo rustica | SR c; WV a | | _____277. |
Carolina Chickadee | Poecile carolinensis | PR c (s) | | _____278. |
Black-capped Chickadee | Poecile atricapillus | PR c (n); WV a (s) | | _____279. |
Tufted Titmouse | Baeolophus bicolor | PR c | | _____280. |
Red-breasted Nuthatch | Sitta canadensis | WR u (sporadic); SR & SV a | | _____281. |
White-breasted Nuthatch | Sitta carolinensis | PR c | | _____282. |
* Brown-headed Nuthatch | Sitta pusilla | * PR (se Ozarks) | | _____283. |
Brown Creeper | Certhia americana | T c; WR u; SR ca (Miss. R.) | | _____284. |
Rock Wren | Salpinctes obsoletus | T ca (w); SV & WV a | | _____285. |
Carolina Wren | Thryothorus ludovicianus | PR c | | _____286. |
Bewick's Wren | Thryomanes bewickii | SR u (s), r (n); WR r (s) | | _____287. |
House Wren | Troglodytes aedon | SR c, u (se); WR ca (s), a (n) | | _____288. |
Winter Wren | Troglodytes troglodytes | T u; WR u (s), r (n) | | _____289. |
Sedge Wren | Cistothorus platensis | T u; SR u (n & w), r (elsewhere); WR r (sw); WV ca (elsewhere) | | _____290. |
Marsh Wren | Cistothorus palustris | T u; SR r (n), a (s); WV r | | _____291. |
Golden-crowned Kinglet | Regulus satrapa | T c; WR u | | _____292. |
Ruby-crowned Kinglet | Regulus calendula | T c; WR u (s), r (n) | | _____293. |
Blue-gray Gnatcatcher | Polioptila caerulea | SR c; WV a (se) | | _____294. |
Eastern Bluebird | Sialia sialis | SR c; WR u (s), r (n) | | _____295. |
Mountain Bluebird | Sialia currucoides | WR & WV ca | | _____296. |
Townsend's Solitaire | Myadestes townsendi | T a (spring); WR r (nw), a (elsewhere)
| | _____297. |
Veery | Catharus fuscescens | T u (e), r (w) | | _____298. |
Gray-cheeked Thrush | Catharus minimus | T u | | _____299. |
Swainson's Thrush | Catharus ustulatus | T c | | _____300. |
Hermit Thrush | Catharus guttatus | T u; WR u (s,c), ca (n) | | _____301. |
Wood Thrush | Hylocichla mustelina | SR c | | _____302. |
American Robin | Turdus migratorius | SR c; WR c (s, local), r (n) | | _____303. |
Varied Thrush | Ixoreus naevius | WR & WV ca | | _____304. |
Gray Catbird | Dumetella carolinensis | SR c; WR ca (s), a (n) | | _____305. |
Northern Mockingbird | Mimus polyglottos | SR c, u (extreme n); WR u (s,c), r (n) | | _____306. |
Sage Thrasher | Oreoscoptes montanus | WR a | | _____307. |
Brown Thrasher | Toxostoma rufum | SR c; WR u (s), r (n,c) | | _____308. |
European Starling | Sturnus vulgaris | PR c | | _____309. |
American Pipit | Anthus rubescens | T u; WV r (s), ca (n & c) | | _____310. |
Sprague's Pipit | Anthus spragueii | T u (w), a (e); WV a (sw) | | _____311. |
Bohemian Waxwing | Bombycilla garrulus | WR ca (n) | | _____312. |
Cedar Waxwing | Bombycilla cedrorum | T c; SR r; WR u | | _____313. |
* Bachman's Warbler | Vermivora bachmanii | * SR (se) | | _____314. |
Blue-winged Warbler | Vermivora pinus | SR u (s), r (n) | | _____315. |
Golden-winged Warbler | Vermivora chrysoptera | T u; *SR e | | _____316. |
Tennessee Warbler | Vermivora peregrina | T c | | _____317. |
Orange-crowned Warbler | Vermivora celata | T c (w), u (e); WV r (s), ca (n)
| | _____318. |
Nashville Warbler | Vermivora ruficapilla | T c; WV a (e) | | _____319. |
Northern Parula | Parula americana | SR c; WV a | | _____320. |
Yellow Warbler | Dendroica petechia | T c; SR c (n), r (s) | | _____321. |
Chestnut-sided Warbler | Dendroica pensylvanica | T c; SR ca (e) | | _____322. |
Magnolia Warbler | Dendroica magnolia | T c | | _____323. |
Cape May Warbler | Dendroica tigrina | T u (e), r (w); WV ca | | _____324. |
Black-throated Blue Warbler | Dendroica caerulescens | T r | | _____325. |
Yellow-rumped Warbler | Dendroica coronata | T c; WR u (s), r (n) | | _____326. |
Black-throated Green Warbler | Dendroica virens | T c | | _____327. |
Hermit Warbler | Dendroica occidentalis | WV a | | _____328. |
Blackburnian Warbler | Dendroica fusca | T u | | _____329. |
Yellow-throated Warbler | Dendroica dominica | SR c (s), r (n) | | _____330. |
Pine Warbler | Dendroica pinus | SR c (s), r (ne), ca (nw); WR r (s)
| | _____331. |
Kirtland's Warbler | Dendroica kirtlandii | T a (e) | | _____332. |
Prairie Warbler | Dendroica discolor | SR u (Ozarks), ca (n); T a (nw) | | _____333. |
Palm Warbler | Dendroica palmarum | T c (e), u (w); WR ca (s) | | _____334. |
Bay-breasted Warbler | Dendroica castanea | T u | | _____335. |
Blackpoll Warbler | Dendroica striata | T c (spring), a (fall) | | _____336. |
Cerulean Warbler | Dendroica cerulea | SR c (se Ozarks), r (elsewhere) | | _____337. |
Black-and-white Warbler | Mniotilta varia | T c; SR u (s), r (n) | | _____338. |
American Redstart | Setophaga ruticilla | SR c; WV a | | _____339. |
Prothonotary Warbler | Protonotaria citrea | SR c (s), u (n, local) | | _____340. |
Worm-eating Warbler | Helmitheros vermivorum | SR u (s), r (n) | | _____341. |
Swainson's Warbler | Limnothlypis swainsonii | SR r (extreme s); T & SV a (elsewhere) | | _____342. |
Ovenbird | Seiurus aurocapilla | T c; SR u (s), r (n) | | _____343. |
Northern Waterthrush | Seiurus noveboracensis | T c | | _____344. |
